Welcome to this beautifully maintained 2+1 bedroom / 2+1 bathroom home, ideally situated on a quiet crescent in Woodstock's highly desirable south end. Thoughtfully designed for comfortable living and effortless entertaining, this inviting home offers a fully finished basement with an additional bedroom, providing flexible space for guests, a home office, or growing families. Step outside to your own private backyard oasis, where summer memories await. Relax under the charming pergola, take a refreshing dip in the sparkling inground pool, or host family and friends in this exceptional outdoor retreat. Located in a sought-after neighborhood close to highways, parks, schools, shopping, and everyday amenities, this home combines peaceful surroundings with outstanding convenience. Whether you're looking to upsize, downsize, or simply enjoy a move-in-ready property with resort-style outdoor living, this is a home you won't want to miss!
| MLS # | X13608858 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | Century 21 Heritage House Ltd Brokerage | X13608858 518900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.13 |
| Property View | Pool |
| Interior Features | ERV/HRV, Water Softener, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Rec Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Patio |
|---|---|
| Roof | Fibreglass Shingle |
| Foundation Details | Poured Concrete |
| View | Pool |
| Construction Materials | Brick, Brick Veneer |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6846.54 |
|---|---|
| Tax Legal Description | LOT 53, PLAN 41M224, WOODSTOCK. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 9A7 |
| Area | Woodstock South |
| Listing VS Median (in N4S 9A7) | |
Price: $849,900 low | high Med: $0 On site: 25 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 9A7 |
| Area | Woodstock South |
| Listing VS Median (in N4S 9A7) | |
Price: $849,900 low | high Med: $0 On site: 25 low | high Med: | |