Stunning Upgraded Detached Home in a Prime Location! This beautifully updated two-storey home offers a perfect blend of style, space, and comfort. The bright open-concept main floor features a modernized kitchen with freshly painted cabinets, new tile backsplash, gas stove conversion, and pot lights throughout the kitchen and dining area. The spacious living room is highlighted by a soaring 16-ft sloped ceiling and custom-built fireplace with a stylish feature wall, creating a warm and inviting space for everyday living and entertaining. Walk out to the private deck and fully fenced backyard with pergola, perfect for outdoor enjoyment and summer gatherings. The second floor offers three spacious bedrooms, including a generous primary retreat with a private 3-piece ensuite. The insulated basement provides excellent additional storage and future potential. Ideally located in a desirable neighborhood close to top-rated schools, hospital, Highway 401, shopping, parks, and other community amenities. A wonderful opportunity to lease a well-maintained, upgraded home in a convenient and family-friendly location.
| MLS # | X13660178 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | X13660178 406003 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Water Heater, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 0A1 |
| Area | Woodstock South |
| Listing VS Median (in N4S 0A1) | |
Price: $2,500 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 0A1 |
| Area | Woodstock South |
| Listing VS Median (in N4S 0A1) | |
Price: $2,500 low | high Med: $0 On site: 11 low | high Med: | |