New ListingPrivate and secluded location on Lake Erie! Cottage life awaits a new owner to make many new memories! Family sized cottage with 2.5 bedrooms, and 1.5 bathrooms, large eat in kitchen and living room with tons of lake facing windows. Large deck on the front and back allows many options to escape or chase the sun! Many updates and improvements have been completed over the years with full shore protection completed 2021 with a walkable ramp to the base and a few large stepping blocks to access the water. Ready to enjoy the morning sunrises, some summer swimming, and fall/winter sunsets, you have found it? Approx. Ages of Updates include Furnace, Siding, most windows, and shingles 2017.
| MLS # | X13687306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | X13687306 259005 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Acreage | 0.36 |
| Water Front | Direct |
| Property View | Lake, Panoramic, Water |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Awnings, Deck, Seasonal Living, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Topography | Hillside |
| Water View | Direct |
| Waterfront Features | Beach Front, Seawall |
| View | Lake, Panoramic, Water |
| Construction Materials | Aluminum Siding |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 2557 |
|---|---|
| Tax Assessed Value | 188000 |
| Tax Legal Description | FIRSTLY: PART LOT 2 CONCESSION 1 WALPOLE, PARTS 1 AND 3 PLAN 18R8037; SUBJECT TO AND TOGETHER WITH AS IN HC226859 (PARCEL TWELVE); SUBJECT TO AND TOGETHER WITH AS IN HC293542 (FIFTEENTHLY); SECONDLY: PART LOT 2, CONCESSION 1 WALPOLE AS IN HC124456, SAVE AND EXCEPT PART 5 PLAN 18R8037; SUBJECT TO AND TOGETHER WITH AS IN HC124456 HALDIMAND COUNTY |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1L0 |
| Area | Nanticoke |
| Listing VS Median (in N0A 1L0) | |
Price: $589,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1L0 |
| Area | Nanticoke |
| Listing VS Median (in N0A 1L0) | |
Price: $589,900 low | high Med: $0 On site: 3 low | high Med: | |