New ListingPrivate and secluded location on Lake Erie! Cottage life awaits a new owner to make many new memories! Family sized cottage with 2.5 bedrooms, and 1.5 bathrooms, large eat in kitchen and living room with tons of lake facing windows. Large deck on the front and back allows many options to escape or chase the sun! Many updates and improvements have been completed over the years with full shore protection completed 2021 with a walkable ramp to the base and a few large stepping blocks to access the water. Ready to enjoy the morning sunrises, some summer swimming, and fall/winter sunsets, you have found it? Approx. Ages of Updates include Furnace, Siding, most windows, and shingles 2017.
| MLS # | 40856424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Hallmark Realty Ltd | Julie Swayze |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 974 |
| Story(s) | 1 |
| Zoning | D, IPZ, IPZ |
| Acreage | 0.35 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater Owned, Built-in Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 8 |
| Interior Features | Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Exterior Features | Awning(s) |
|---|---|
| Lot Features | Rural, Irregular Lot, Cul-De-Sac, Greenbelt, Quiet Area |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Waterfront Features | Lake, Direct Waterfront, South, Beach Front, Access to Water, Lake Privileges |
| Patio And Porch Features | Deck |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Phone Available |
|---|---|
| Sewer | Holding Tank |
| Tax Annual Amount | 2638.2 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Walpole |
| Postal Code | N0A 1L0 |
| Area | Walpole |
| Subarea | 919 Rural Walpole |
| Community Name | 919 Rural Walpole |
| School District | Hagersville, St Cecilia's Cathol |
| Elementary School | Jarvis Public, Holy Trinity Cath |
| High School | Hagersville, St Cecilia's Cathol |
| Listing VS Median (in 919 Rural Walpole) | |
Price: $589,900 low | high Med: $699,900 sqft: 974 low | high Med: 1,324 $ / sqft: $606 low | high Med: $529 On site: 3 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Walpole |
| Postal Code | N0A 1L0 |
| Area | Walpole |
| Subarea | 919 Rural Walpole |
| Community Name | 919 Rural Walpole |
| School District | Hagersville, St Cecilia's Cathol |
| Elementary School | Jarvis Public, Holy Trinity Cath |
| High School | Hagersville, St Cecilia's Cathol |
| Listing VS Median (in 919 Rural Walpole) | |
Price: $589,900 low | high Med: $699,900 sqft: 974 low | high Med: 1,324 $ / sqft: $606 low | high Med: $529 On site: 3 low | high Med: 56 | |