This is a home that truly gives you options! Prefer one larger single-family home? If you want it to be one single house again simply remove the portion of wall between the doors and open it all back up to be 4 bedrooms and a fabulous entertaining space (see pic)! Otherwise this is a great home to live in, invest in, or share with extended family, with 2 kitchens, 2 full bathrooms, 2 separate laundry areas and a private entrance to the second apartment. The lower level is mostly above grade, with large, bright windows, spacious rooms and plenty of extra storage. Fresh, stylish updates in 2026 include brand-new vinyl flooring & baseboards throughout, 2 new bathrooms, new main-floor kitchen cabinets and counters, a beautiful wood serving counter and exterior pot lights. Set on a lovely, fully fenced corner lot with mature trees and parking for 3 cars. Modern, flexible and move-in ready, this is a property that can adapt to your needs now and well into the future. Located in a quiet, family-friendly neighbourhood close to schools, parks, shopping, restaurants, transit and everyday amenities, with quick access to Brock University, Niagara College and the highway.
| MLS # | 40866603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 53 |
| Listing Provided By | iCloud Realty Ltd. | Debbie Macaskill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 884 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.10 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Accessory Apartment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3582.52 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 4K2 |
| Area | Thorold |
| Subarea | 558 Confederation Heights |
| Community Name | 558 Confederation Heights |
| Listing VS Median (in 558 Confederation Heights) | |
Price: $499,000 low | high Med: $499,000 sqft: 884 low | high Med: 884 $ / sqft: $564 low | high Med: $564 On site: 53 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 4K2 |
| Area | Thorold |
| Subarea | 558 Confederation Heights |
| Community Name | 558 Confederation Heights |
| Listing VS Median (in 558 Confederation Heights) | |
Price: $499,000 low | high Med: $499,000 sqft: 884 low | high Med: 884 $ / sqft: $564 low | high Med: $564 On site: 53 low | high Med: 53 | |