






































Property Attributes
- MLS#W4974839
- TypeSingle Family
- CityMilton
- NeighbourhoodCampbellville
- Postal CodeL0P 1J0
- StyleDetached
- Price$ 4,795,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms0
Listing Provided Courtesy Of:
Sotheby'S International Realty Canada
Property Description
Nassagaweya Farm In Campbell 10 Min N Of 401 Boats 90 Acres Of Privacy And Endless Opportunity-An Intimate & Private Home, A Small Working Farm, A Unique Event Destination, A Bed & Breakfast, A Tranquil Retreat...What's Your Dream? Nestled At The Heart Of This Rolling Landscape Bounded By Towering Sugar Maples, Lies A Unique Architectural Gem-A Restored Barn, Now A Stunning Home. Gorgeous Outdoor Living Space, Large Private Stone Patio.**** EXTRAS **** Craft Room On 3rd Floor. Wine Cellar, Exercise Room & Storage Room In Basement. L/A To Provide List Of Inclusions & Exclusions. (id:27)
Price History | |
---|---|
11/3/2020 | Listed $4,795,000 |
General Features
Beds | 9 |
---|---|
Building Type | House |
Construction Style | Detached |
Features | Wooded area, Rolling |
Garage | yes |
Listing Type | House |
Neighbourhood | Campbellville |
Parking | yes |
Parking Spaces | 32 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Partial |
Bedrooms | 9 |
Bedrooms Above | 9 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Total Baths | 9 |
Exterior Features
Exterior Finish | Stone, Wood |
---|---|
Lot Size | 1765 x 2317 FT |
Parking Type | Detached garage |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 3.48 m x 5.92 m | 2nd Level | ||
Breakfast | 4.57 m x 4.88 m | Main Level | ||
Den | 3.05 m x 4.88 m | Main Level | ||
Dining | 4.57 m x 5.08 m | Main Level | ||
Family | 3.25 m x 5.08 m | Main Level | ||
Great Room | 6.25 m x 10.67 m | Main Level | ||
Great Room | 10.67 m x 10.67 m | Main Level | ||
Kitchen | 3.66 m x 6.1 m | Main Level | ||
Kitchen | 3.35 m x 5.18 m | Main Level | ||
Master Bedroom | 5.64 m x 5.92 m | 2nd Level | ||
Mudroom | 3.35 m x 7.32 m | Main Level | ||
Recreation Room | 5.18 m x 5.49 m | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool