





















Property Attributes
- MLS#40021955
- TypeSingle Family
- CityShannonville
- Postal CodeK0K 3A0
- StyleDetached
- Price$ 830,000
- Bedrooms3+1
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
Century 21 Lanthorn Real Estate Ltd, Brokerage
Property Description
Situated on 50 acres is a fully licensed, at the moment non operating, fish farm could be yours. It comes with a 29 year old 4 bedroom, 3 bath home for the owner with back up power and a deck overlooking the ponds and a trailer if you want a hired hand but it needs a little work. It also comes with 21 ponds, 10 concrete 60 x 8 raceways, a hatchery building with tanks, several out buildings, and is licensed for 14 species of fish. The ponds are fed by 4 wells, 2 of which are artesian /springs which supply pretty well all the water. Ready to go just needs someone to operate it. (id:27)
Price History | |
---|---|
9/16/2020 | Listed $830,000 |
General Features
Appliances | Satellite Dish, Window Coverings |
---|---|
Architectural Style | Bungalow |
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Features | Double width or more driveway, Crushed stone driveway, Country residential |
Garage | yes |
Listing Type | House |
Location Description | From Shannonville Rd (N of 401) take Harmony Road east, then left onto Power Road and right onto Enright. |
Parking | yes |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RES/AG |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 3+1 |
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 700.0 |
Parking Type | Attached garage, Detached garage, Gravel |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Lower Level | |||
Bathroom | Main Level | |||
Bedroom | 12'00'' x 9'00'' | Main Level | ||
Bedroom | 11'00'' x 12'00'' | Main Level | ||
Bedroom | 13'00'' x 12'00'' | Lower Level | ||
Bedroom | 9'00'' x 11'00'' | Main Level | ||
Dining | 10'00'' x 13'00'' | Main Level | ||
Kitchen | 18'00'' x 13'00'' | Main Level | ||
Living | 13'00'' x 20'00'' | Main Level | ||
Recreation Room | 22'00'' x 27'00'' | Lower Level | ||
Utility | 14'00'' x 19'00'' | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool