












































Property Attributes
- MLS#2455607
- TypeSingle Family
- CityMidway
- Postal CodeV0H 1M0
- StyleRancher
- Price$ 3,900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2579
Listing Provided Courtesy Of:
Re/Max Realty Solutions
Property Description
Spectacular 807.9 acres of land on the plateaus of Murray Gulch bordering the village of Midway BC. Includes successful Kirkaberry Farms operation ....with 55 acres planted in Haskap Berries, Dwarf Sour Cherries and Saskatoons. 120 acres are enclosed in 2 miles of 8 foot high deer fence. The Kirkaberry farm operation includes a state of the art 50' by 66' by 17' high Processing building with Shop Bay and Production Bay (equipment is negotiable). Sale also includes 40 ft. Reefer Container, 24' diameter Yurt with bathroom and kitchen, Equipment Storage Shop (30' by 72' by 16' high), Greenhouse with in floor heating (16' by 32'), Swimming Pool, 2 bedroom Guest House and many more features too numerous to list here. (id:27)
Price History | |
---|---|
12/1/2020 | Listed $3,900,000 |
General Features
Amenities Nearby | Highway |
---|---|
Appliances | Microwave, Refrigerator, Window Coverings, Dishwasher, Stove |
Architectural Style | Rancher |
Beds | 4 |
Community Features | Quiet Area, Rural Setting |
Construction Material | Wood frame |
Features | Hillside, Wooded area, Sloping, Visual exposure, Rolling, Flat site, Other, Central island, Level |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Roof Material | Roof Material |
Roof Style | Unknown, Unknown |
Sewer | Septic tank |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | In ALR |
Interior Features
Basement | Other, See Remarks |
---|---|
Basement Type | Unknown |
Bedrooms | 4 |
Fireplace | no |
Flooring Type | Concrete |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | In Floor Heating |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Fence Type | Fenced yard |
Landscape Features | Garden Area |
Pool Y/N | no |
View Type | Mountain view, Valley view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 19 x 8 | Main Level | ||
Bedroom | 18 x 7 | Main Level | ||
Dining | 14'11 x 15 | Main Level | ||
Kitchen | 19 x 21'2 | Main Level | ||
Living | 18 x 15 | Main Level | ||
Master Bedroom | 18 x 8 | Main Level | ||
Master Bedroom | 10'3 x 18'9 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool