



























Property Attributes
- MLS#2455594
- TypeSingle Family
- CityCranbrook
- Postal CodeV1C 3W3
- Style2 Level
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
Listing Provided Courtesy Of:
RE/MAX Blue Sky Realty
Property Description
The downtown location you are waiting for. This lovely home was built in 1982 and features 2000 sq ft of developed area. With 2+1 bedrooms, 2 baths, energy saving wood stove in the rec room, and glass sliders off the dining room to a large covered front deck. It has an attached 26x14 garage with 220 wiring for a hot tub with alley access, central air conditioning, and the fridge and stove are also included. This home would be so easy to convert the basement to an in-law suite. (id:27)
Price History | |
---|---|
11/27/2020 | Listed $359,900 |
General Features
Amenities Nearby | Stores, Schools, Recreation Nearby, Public Transit, Park, Shopping |
---|---|
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Beds | 3 |
Construction Material | Wood frame |
Features | Central location, Flat site, Other, Balcony, Paved driveway, Level |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Fireplace | no |
Flooring Type | Wall-to-wall carpet, Hardwood, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl |
---|---|
Fence Type | Fenced yard |
Landscape Features | Fully landscaped |
Pool Y/N | no |
View Type | City view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Lower Level | |||
Bedroom | 9'10 x 8'1 | Main Level | ||
Bedroom | 10 x 10 | Lower Level | ||
Kitchen | 13 x 8 | Main Level | ||
Living | 19'3 x 17 | Main Level | ||
Master Bedroom | 14 x 11'6 | Main Level | ||
Recreation Room | 17 x 18 | Lower Level | ||
Storage | 18 x 5 | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool