































Property Attributes
- MLS#202023399
- TypeSingle Family
- CityNew Minas
- AreaV2
- Postal CodeB4N 3P7
- Style2 Storey
- Price$ 264,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2827
Listing Provided Courtesy Of:
Exit Realty Town & Country
Property Description
Fantastic two story, 3 bed, 2.5 bath family home in New Minas within walking distance to amenities and quick highway access. The home is spacious with three finished floors, perfect accommodation for a growing family and has been loved and well maintained over the years. Sole owners with pride of ownership evident throughout. The main floor features lovely vintage mahogany kitchen cabinets, gleaming hardwood floors in the dining room and living room, a half bath/laundry and a spacious mudroom. Convenient access from the living room to a private side deck. The second floor has 3 good size bedrooms and a full bath. Cedar lined closet in one of the rooms. The lower level offers a family room, a full bath and walk in closets for ample storage. Nice natural filtering light throughout the home. Paved, double driveway with carport. Detached, double car garage with separate driveway. Shed with second floor storage. Nicely landscaped lot. Property located in desirable school catchments of Evangeline Middle School and Horton District High School. Call today for more information and to book a private showing!
Price History | |
---|---|
11/10/2020 | Listed $264,900 |
General Features
Appliances | Stove, Dishwasher, Washer/Dryer Combo, Refrigerator |
---|---|
Beds | 3 |
Community Features | Golf Course, Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | Detached, Double, Carport |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed, Full |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Ceramic, Hardwood, Laminate, Linoleum, Tile |
Foundation | Concrete |
Fuel Type | Oil |
Heating/Cooling Type | Forced Air, Furnace |
Total Baths | 3 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Vinyl |
Features | Air Exchanger, Alarm System, See Remarks |
Land Features | Cleared, Level, Year Round Road |
Lot Size | 15284 sq ft |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4pc 5.3x9.9 | 2nd Level | ||
Bathroom | 3pc 5.4x6.8 | Basement Level | ||
Bedroom | 11.8x13.5 | 2nd Level | ||
Bedroom | 11.8x13.6 | 2nd Level | ||
Bedroom | 9.8x10.4 | 2nd Level | ||
Dining | 9.6x10.4 | Main Level | ||
Foyer | 10.2x4.3 | Main Level | ||
Kitchen | 11.5x14.3 | Main Level | ||
Living | 12.8x18.8 | Main Level | ||
Living | 10x26.2 | Basement Level | ||
Other | Walk in 5.4x8.3 | Basement Level | ||
Other | 8.5x6.3+jog | Main Level | ||
Storage | 20.7x10.4 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool