




















Property Attributes
- MLS#202023215
- TypeSingle Family
- CitySamsons Cove
- Postal CodeB0E 1A0
- Style2 Level
- Price$ 119,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Harvey Realties Limited (St.Peters)
Property Description
It seems like you can see the ocean from every window. Large home with room for that growing family or lots of rooms for your family and friends. The home has had lots of updates over the years. Large living room with hardwood floor and eat-in kitchen and a dining room that is over 18 feet long. The home has four bedrooms with 1.5 baths and separate laundry area. Small front deck to sit with your morning tea. A large rear deck to entertain and barbeque. Ocean is all around. Breath that fresh salt air.
Price History | |
---|---|
11/7/2020 | Listed $119,000 |
General Features
Beds | 4 |
---|---|
Community Features | School Bus Service |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Level |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Shed |
Terms | SALE |
Utilities | Electricity, High Speed Internet, Telephone |
Water Source | Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Partially Developed |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Carpet, Hardwood, Vinyl |
Foundation | Concrete |
Fuel Type | Electric, Oil |
Heating/Cooling Type | Forced Air, Furnace |
Total Baths | 2 |
Exterior Features
Building Style | 2 Level |
---|---|
Exterior Finish | Wood Shingles |
Land Features | Cleared, Sloping/Terraced, Year Round Road |
Lot Size | .80 Acre +- |
Pool Y/N | no |
Property Size | 0.5 to 0.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 17.2'x5' +- | 2nd Level | ||
Bathroom | 3'x6.4' +- (2 piece) | Main Level | ||
Bedroom | 10.7'x10.6' +- | 2nd Level | ||
Bedroom | 10.8'x8.4' +- | 2nd Level | ||
Bedroom | 17.2'x11' +- | 2nd Level | ||
Bedroom | 17.2'x6.6' +- | 2nd Level | ||
Dining | 18.10'x8.11' +- | Main Level | ||
Kitchen | 14.9'x10.11' +- | Main Level | ||
Living | 12'x10.4' +- | Main Level | ||
Other | 6.7'x14.3' +- (rear) | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool