

Property Attributes
- MLS#202021380
- TypeSingle Family
- CityBerwick
- AreaV2
- Postal CodeB0P 1E0
- Style1 Level
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
Listing Provided Courtesy Of:
MacKay Real Estate Ltd.
Property Description
Welcome to Nichols Glen!! The newest development in the popular Town of Berwick. Located just minutes to highway access and within walking distance to all the amenities of downtown, hiking trails, and Kings Mutual Century Centre, which offers a new curling club, hockey rink, fitness center, and more ! This exciting, new Big Sky Builders development offers a choice of 4 different plans which range from 2 to 3 bedrooms, 1255 sq.ft. to 1462 sq.ft., quality base finishes, and stunning upgrade options, allowing you to customize to your style and budget.
Price History | |
---|---|
10/15/2020 | Listed $289,000 |
General Features
Appliances | None |
---|---|
Beds | 2 |
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | Attached, Single |
Garage | no |
Listing Type | House |
NSAR Building Style | 1 Level |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | None |
---|---|
Bedrooms | 2 |
Fireplace | no |
Flooring | Vinyl, Other |
Foundation | Slab |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard, Heat Pump -Ductless |
Total Baths | 2 |
Exterior Features
Building Style | 1 Level |
---|---|
Exterior Finish | Stone, Vinyl |
Features | Air Exchanger, Ensuite Bath |
Land Features | Cleared, Partial Landscaped, Year Round Road |
Lot Size | TBD |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5'8" x 14'10" | Main Level | ||
Bedroom | 12'8" x12'8" | Main Level | ||
Dining | 15'11" x 7'1" | Main Level | ||
Ensuite Bathroom | 7'7" x 9'9" | Main Level | ||
Kitchen | 15'11" x 12' | Main Level | ||
Laundry | 6'7" x 9'11" | Main Level | ||
Living | 17'6" x 13' | Main Level | ||
Master Bedroom | 15'6" x 12'2" | Main Level | ||
Storage | 7'1" x 7'10" (Walk In Closet) | Main Level | ||
Utility | 6'10" x 5'8" | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool