































Property Attributes
- MLS#201910360
- TypeSingle Family
- CityHebbville
- AreaC2
- Postal CodeB4V 6Z7
- Style2 Storey
- Price$ 439,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3746
- Lot Size10 Acres
Listing Provided Courtesy Of:
RE/MAX South Shore Realty(1989) Ltd-Bridgewater
Property Description
Residential/Commercial. Clearly one of the finest homes in the area, this top quality 4- 5 bedroom, 3.5 bathroom home on a 10 acre lot, is located in the sought after Hebbville area only minutes from Bridgewater and all town amenities. This spacious home with over 3700 sq ft of living space and finished on all 3 levels, features oak hardwood flooring on 2 levels, a beautiful curved oak staircase, a wonderful eat-in kitchen with beautiful ash cabinetry, center island with wine rack, built in hutch, and ample cupboard space, and a large formal dining room with arched windows offering lots of natural light, crystal chandelier, and patio door access to the expansive covered back deck. The cozy den has a propane fireplace as its focal point, and the large master bedroom is complete with ensuite bath offering a whirlpool tub- an ideal oasis to relax after a long day, and a large walk in closet/dressing room. This property is perfect for a home office. The home is equipped with an 800sq.ft+/-, 4 room office with bathroom and separate entrance. A must see home on a large private property, with many unique features including air conditioning from the heat pump and several alternate sources of heat. If you are looking for a great home /office combination the possibilities are endless! Don't miss out on this awesome opportunity! See Property feature sheet for additional information.
Price History | |
---|---|
11/8/2019 | Listed $479,000 |
3/11/2020 | 5% - $459,000 |
5/8/2020 | 5% - $439,000 |
General Features
Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
---|---|
Beds | 4 |
Community Features | Golf Course, Playground, Recreation Center, School Bus Service, Shopping |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Fully Developed |
---|---|
Bedrooms | 4 |
Fireplace | yes |
Flooring | Carpet, Ceramic, Hardwood |
Foundation | Concrete |
Fuel Type | Electric, Oil, Pellet, Propane |
Heating/Cooling Type | Baseboard, Fireplace, Heat Pump -Ducted, Heat Pump -Ductless, Hot Water, Stove |
Total Baths | 4 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Vinyl |
Features | Air Exchanger, Ensuite Bath, Air Jet Tub, Wood Stove(s), Propane Fireplace |
Land Features | Partially Cleared, Sloping/Terraced, Wooded/Treed, Year Round Road |
Lot Size | 10 acres |
Pool Y/N | no |
Property Size | 10 to 49.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9x8'8 | 2nd Level | ||
Bathroom | 11'6x4'8 | Main Level | ||
Bedroom | 10x11'6 | 2nd Level | ||
Bedroom | 9'8x10'8 | 2nd Level | ||
Bedroom | 10'9x9'7 | 2nd Level | ||
Den | 12x16'2 | Main Level | ||
Dining | 11'5x12'9 | Main Level | ||
Ensuite Bathroom | 12'8x6'6 | 2nd Level | ||
Kitchen | 21'7x12'7 | Main Level | ||
Laundry | 7'5x21 | Main Level | ||
Living | 11'11x26 | Basement Level | ||
Living | 16'10x13 | Main Level | ||
Master Bedroom | 16'2x12'2 | 2nd Level | ||
Other | Office 12'1x11'5 | Main Level | ||
Other | Fitness Rm 9x16 | Basement Level | ||
Other | Storage 10'1x8'8 Irreg | Main Level | ||
Other | Reception 15'8x11'1 | Main Level | ||
Other | Office 7'11x10'10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool