




































Property Attributes
- MLS#1214280
- TypeSingle Family
- CityCorner Brook
- Postal CodeA2H 7P4
- StyleDetached
- Price$ 479,900
- Bedrooms3+1
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2798
Listing Provided Courtesy Of:
PG Direct Realty LTD.
Property Description
When viewing this property on Realtor.ca please click on the 'Multimedia' link below For more property info.49 Silver Street Ext. sits in one of Corner Brook's most sought after family friendly neighbourhoods making it a perfect place to raise a family. Built by one of the most trusted builders (Boyd Parrill) the workmanship shows. The home features more than enough living space, a stunning kitchen,living room with a propane fireplace, 3 main floor bedrooms all with ensuite bathrooms, a huge family room with 9 foot ceilings and an attached 15'10 x 36 garage. The lower level also has the fourth bedroom, a full bath and a home office. Outside the property has loads of curb appeal and a double paved driveway with access to the backyard. The backyard is perfect for entertaining guest during the summer as it is fully landscaped with a privacy fence, a large rear patio and there is a concrete pad that is read for you to build your garage on! (id:27)
Price History | |
---|---|
6/1/2020 | Listed $479,900 |
General Features
Beds | 3+1 |
---|---|
Building Type | House |
Construction Style | Detached |
Construction Style Split Level | Split level |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3+1 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Air exchanger |
Fireplace | no |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Total Baths | 5 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stone, Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 61 x 144 x 61 x 157fe |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 Piece | Main Level | ||
Bathroom | 2 Piece | Main Level | ||
Bathroom | 4 Piece | Main Level | ||
Bathroom | 3 Piece | Main Level | ||
Bathroom | 4 Piece | Basement Level | ||
Bedroom | 10x10 | Basement Level | ||
Bedroom | 12.4x11.6 | Main Level | ||
Bedroom | 12.2x11.6 | Main Level | ||
Dining | 12.10x11 | Main Level | ||
Family | 18.2x25.8 | Basement Level | ||
Foyer | 8x6 | Main Level | ||
Kitchen | 12.10x12.4 | Main Level | ||
Laundry | 5.8x12.3 | Main Level | ||
Living | 16x13.4 | Main Level | ||
Master Bedroom | 13.8x12.6 | Main Level | ||
Office | 7.10x10 | Basement Level | ||
Porch | 5.8x5.6 | Main Level | ||
Utility | 8x7.10 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool