


















Property Attributes
- MLS#10220765
- TypeSingle Family
- CityKelowna
- NeighbourhoodRutland North
- Postal CodeV1X 4Z4
- Style
- Price$ 669,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
Listing Provided Courtesy Of:
RE/MAX Kelowna
Property Description
Lovely, updated family home with a pool! This 4 Bedroom, 2 Bathroom home has so many updates throughout including a beautifully renovated kitchen with Stainless Steel appliances, Quartz coutertops, and hand built soft close cupboards. The Butler's pantry with ample shelving and sink is a unique and high end feature. There are 2 good sized bedrooms on the main level as well as a full bathroom, and another 2 bedrooms and a full bath on the lower level giving this home excellent suite potential if desired. Hardwood flooring throughout as well as slate tile. The spacious backyard boasts an in ground pool with newer heater, large deck with gas hookup and great patio space adjacent to the pool. New roof. Great location close to amenities. 1 car garage plus 3 spots. Measurements approximate, if important please verify. (id:27)
Price History | |
---|---|
12/11/2020 | Listed $669,900 |
General Features
Appliances | Dryer - Electric, Refrigerator, Washer, Gas stove(s), Dishwasher, Microwave |
---|---|
Beds | 4 |
Building Type | House |
Construction Style Split Level | Split level |
Features | Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Rutland North |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Parking Type | Attached garage |
---|---|
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8 ft ,5 in x 6 ft ,7 in | Basement Level | ||
Bathroom | 7 ft ,1 in x 8 ft ,1 in | Main Level | ||
Bedroom | 9 ft ,7 in x 11 ft | Basement Level | ||
Bedroom | 12 ft ,3 in x 13 ft | Basement Level | ||
Bedroom | 8 ft ,10 in x 11 ft ,6 in | Main Level | ||
Dining | 7 ft ,4 in x 11 ft ,7 in | Main Level | ||
Family | 18 ft ,8 in x 12 ft ,10 in | Basement Level | ||
Foyer | 7 ft ,4 in x 11 ft ,4 in | Basement Level | ||
Kitchen | 9 ft ,9 in x 11 ft ,7 in | Main Level | ||
Laundry | 8 ft ,2 in x 6 ft ,11 in | Basement Level | ||
Living | 19 ft ,8 in x 15 ft ,7 in | Main Level | ||
Master Bedroom | 12 ft ,8 in x 13 ft ,6 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool