

































Property Attributes
- MLS#10220105
- TypeSingle Family
- CityKelowna
- NeighbourhoodBlack Mountain
- Postal CodeV1P 1N6
- StyleRancher
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3020
Listing Provided Courtesy Of:
RE/MAX Kelowna
Property Description
Accepted Offer. Spacious walk-out rancher located in the desirable Kirschner mountain boasts everything you need for the ultimate black mountain lifestyle. The main floor of this Kirschner mountain walkout includes 2 large bedrooms including the master bedroom with a walk-in closet and luxurious ensuite. Continue past the entrance to the private dining room, a living room with a gas fireplace and large windows to take in the beautiful views, and a spacious kitchen. The kitchen offers ample storage, a gas stove, pantry, a large bi-level island, and direct access to the laundry & garage. This level includes also has a massive covered patio perfect for enjoying your morning coffee or a glass of wine in the evening as you take in the city, lake, and mountain views The lower level of this Kirschner mountain walk-out boasts a large family room/rec room, a flex space a bathroom, and two bedrooms. The basement is where you will find direct access to the private lower level greenspace and the second covered patio. This level offers endless options as it can be suited or turned into a theater, fitness room, or a spacious games room. (id:27)
Price History | |
---|---|
11/21/2020 | Listed $775,000 |
General Features
Amenities Nearby | Golf Course, Recreation, Ski hill, Schools, Park, Public Transit |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Gas stove(s), Dishwasher, Microwave |
Architectural Style | Rancher |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area |
Features | Park setting, Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Black Mountain |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Single detached residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stone, Vinyl siding |
---|---|
Landscape Features | Landscaped, Fully landscaped |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8 ft ,9 in x 8 ft ,5 in | Main Level | ||
Bathroom | 8 ft x 5 ft | Main Level | ||
Bathroom | 8 ft x 5 ft | Basement Level | ||
Bedroom | 14 ft ,5 in x 11 ft | Basement Level | ||
Bedroom | 11 ft ,5 in x 10 ft | Main Level | ||
Den | 12 ft x 10 ft | Basement Level | ||
Den | 12 ft x 10 ft | Main Level | ||
Dining | 14 ft x 9 ft | Main Level | ||
Family | 19 ft x 16 ft ,9 in | Basement Level | ||
Foyer | 10 ft x 8 ft ,5 in | Main Level | ||
Games | 15 ft x 14 ft | Basement Level | ||
Kitchen | 15 ft x 11 ft | Main Level | ||
Laundry | 11 ft x 8 ft | Main Level | ||
Living | 19 ft x 17 ft | Main Level | ||
Master Bedroom | 15 ft ,5 in x 12 ft | Main Level | ||
Recreation Room | 21 ft x 14 ft ,5 in | Basement Level | ||
Storage | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool