Introducing The Bentley by Patzer Homes, a modern and functional FREEHOLD 4-level back-split design that maximizes space across multiple levels. With 3 bedrooms, 1 bathroom, and an open-concept layout, this home offers flexibility and comfort. The main level features a bright and airy living and dining area with vaulted ceilings, creating a spacious feel ideal for everyday living and entertaining. The adjacent kitchen with breakfast area is thoughtfully laid out with plenty of counter space and a direct walkout to the backyard. Upstairs, you'll find three comfortable bedrooms and a full bathroom, including a generously sized primary bedroom tucked away at the back of the home for added privacy. The lower level offers a bright and airy space with large windows and excellent potential for an optional large family room, additional bedrooms, and rough-in for a second bathroom. The 4th level of this home offers plenty of unfinished space for storage or future development. Enjoy the attached garage with inside entry for added convenience. The Bentley blends smart design with modern comfort, a perfect fit for those looking for versatility and value in a new home. TO BE BUILT! Other lots and designs available. Price based on base lot, premiums extra.
| MLS # | X12834238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 172 |
| Listing Provided By | BLUE FOREST REALTY INC. | X12834238 411000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 8 PART OF LOT 30 REGISTERED PLAN 202 IN THE MUNICIPALITY OF WEST ELGIN COUNTY OF ELGIN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Elgin |
| City | West Elgin |
| Postal Code | N0L 2C0 |
| Area | Rodney |
| Listing VS Median (in N0L 2C0) | |
Price: $559,900 low | high Med: $0 On site: 172 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | West Elgin |
| Postal Code | N0L 2C0 |
| Area | Rodney |
| Listing VS Median (in N0L 2C0) | |
Price: $559,900 low | high Med: $0 On site: 172 low | high Med: | |