New ListingWelcome to this exceptional three-storey mixed-use commercial and residential property located on high-traffic Derry Road. Offering outstanding exposure and endless potential, this unique property is ideal for investors, business owners, or those seeking a live-work opportunity. The upper residential space provides comfortable living, while the commercial component benefits from excellent visibility and consistent traffic. A spacious separate 2 finished basement units offer incredible rental potential, additional residential units, commercial use, storage, or other income-generating possibilities (subject to approvals). Situated in a prime location close to major amenities, transit, and highways, this versatile property presents a rare opportunity to maximize both lifestyle and investment potential.
| MLS # | W13863068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $838 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | W13863068 498004 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 8389.7 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 7Y9 |
| Area | 1027 CL Clarke |
| Listing VS Median (in L9T 7Y9) | |
Price: $1,399,000 low | high Med: $1,325,000 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 7Y9 |
| Area | 1027 CL Clarke |
| Listing VS Median (in L9T 7Y9) | |
Price: $1,399,000 low | high Med: $1,325,000 | |
![]() | $1,479,9999033 Derry Road 15Milton, ON L9T 7Y9 |
![]() | $1,325,0009087 Derry Road 1Milton, ON L9T 7Y9 |
![]() | $1,599,8009075 Derry RoadMilton, ON L9T 7Y9 |