New ListingThis brand-new commercial unit is ideally located near the 401 and the Woodstock Toyota plant** High-traffic area, surrounded by growing residential subdivisions and new developments** Excellent opportunity to own a space to establish your own business** Permitted uses including convenience stores, tutoring centers, real estate offices, or take-out restaurants and more** Double-door entry, a large parking area, and modern waste management systems. Property taxes have not yet been assessed** Underpriced to sell. Act before it's gone!!
| MLS # | X13700464 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | iCloud Realty Ltd. | X13700464 20015500 |
| SQ Feet | 868 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7V9 |
| Area | Woodstock North |
| Listing VS Median (in N4S 7V9) | |
Price: $485,000 low | high Med: $2,500 sqft: 868 low | high Med: 1,900 $ / sqft: $559 low | high Med: $1 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 7V9 |
| Area | Woodstock North |
| Listing VS Median (in N4S 7V9) | |
Price: $485,000 low | high Med: $2,500 sqft: 868 low | high Med: 1,900 $ / sqft: $559 low | high Med: $1 | |