185.65 ACRES - A RARE and Versatile Country Estate. Discover this exceptional 185.65 acre farm located in a strong Agricultural area offering the best of both worlds - a Private Recreational Retreat for the outdoor Enthusiast and hunter or add to your farm operation. The raised ranch style home built in 1998 offers three bedrooms and two bathrooms with 1233 square feet on the main level. The patio doors from both the kitchen and the primary bedroom lead to a deck, where you can enjoy country views and frequent wildlife. The home has country style eat in kitchen, great living room for entertaining, three bedrooms and full bath on main level with 1233 square feet. The lower level features a large family room with a wood burning fireplace insert plus an attached single garage providing excellent additional storage space. Outbuildings include a steel sided shed offering approximately 1280 square feet along with two additional smaller storage sheds. Zoned AG! And NE2, this unique property offers privacy, flexibility and endless potential, whether you envision hunting, farming or simply enjoying nature at its finest.
| MLS # | X12643710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 245 |
| Listing Provided By | RE/MAX Reliable Realty Inc | X12643710 568201 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 220.71 |
| Interior Features | Water Heater Owned, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 6436.91 |
|---|---|
| Tax Legal Description | PT LT 1 CON 13 MCKILLOP; PT LT 2 CON 13 MCKILLOP AS IN R309701; MUNICIPALITY OF HURON EAST |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0K 1A0 |
| Area | McKillop |
| Listing VS Median (in N0K 1A0) | |
Price: $2,999,000 low | high Med: $2,999,000 On site: 245 low | high Med: 245 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0K 1A0 |
| Area | McKillop |
| Listing VS Median (in N0K 1A0) | |
Price: $2,999,000 low | high Med: $2,999,000 On site: 245 low | high Med: 245 | |