Affordable year round living in this1997 General Coach, Huron Ridge, 1 bedroom park model located in Lighthouse Cove (four season campground). Enjoy Lake Huron sunsets, afternoons at the beach or basking poolside all within this 55+ land lease community. The home has a natural gas forced air furnace and central air. There is a second bedroom/den/office located at the front of the home creating an open concept living space or private sleeping area. The large new deck (2021) spans the south side of this home with a covered section to escape from the sun for 3 season enjoyment. Additional features include a natural gas BBQ hookup on the deck, some newer flooring, shed with newer floor and shingles and a mature landscaped yard Other updates include new fence/gate (2021) combination washer/dryer, gas stove (2020) and roof (2014). The park features a community centre, outdoor inground heated pool, lovely area to view Lake Huron sunsets with a golf course nearby. If downsizing, low maintenance and affordable living are what you are looking for, this home checks all the boxes!
| MLS # | X13621586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | Royal LePage Heartland Realty | X13621586 566001 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Pool | Yes |
| Water Front | WaterfrontCommunity |
| Property View | Park, Greenbelt |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Canopy, Deck, Landscaped, Lighting, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| View | Park/Greenbelt |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 188.08 |
|---|---|
| Tax Legal Description | YEAR: 1997 MANUFACTURER: GENERAL COACH MODEL: HURON RIDGE SERIAL#; 2GLBT54J1V8015349 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1G0 |
| Area | Goderich |
| Listing VS Median (in N0M 1G0) | |
Price: $169,000 low | high Med: $524,999 On site: 22 low | high Med: 333 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1G0 |
| Area | Goderich |
| Listing VS Median (in N0M 1G0) | |
Price: $169,000 low | high Med: $524,999 On site: 22 low | high Med: 333 | |