Welcome to 71214 Karen Drive, a charming 3-bedroom bungalow perfectly situated just steps from the shores of Lake Huron! Located in the peaceful community of Highlands I, this home offers the ideal blend of laid-back lakeside living and convenient proximity to everything Grand Bend has to offer.Set on a quiet dead-end street with virtually no through traffic, this is a location where you can truly slow down and enjoy the surroundings. Spend your days at the lake, take in beautiful sunsets, or enjoy everything the nearby Grand Bend area has to offer. Often described as a continuation of Grand Bend, Dashwood provides that sought-after cottage-country feel while remaining close to beaches, restaurants, shopping, golf, and local amenities.The bungalow offers comfortable one-level living with three bedrooms and a practical layout, making it an excellent choice for a year-round home, weekend getaway, or investment property. The close proximity to Lake Huron means you can enjoy the lake lifestyle without the premium price tag of being directly in the heart of Grand Bend.Whether you're looking for a place to call home, a relaxing retreat, or an opportunity to be near one of Ontario's most popular beach destinations, this property offers an exceptional location in a quiet, established neighbourhood.Just minutes from Grand Bend and only steps from Lake Huron - this is lakeside living at its best!
| MLS # | X13628650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | KELLER WILLIAMS LIFESTYLES | X13628650 790702 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.15 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Features | Freestanding, Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block, Concrete |
| Topography | Flat |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2906 |
|---|---|
| Tax Legal Description | LT 4 PL 514 HAY T/W R167289; MUNICIPALITY OF BLUEWATER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1N0 |
| Area | Hay |
| Listing VS Median (in N0M 1N0) | |
Price: $619,000 low | high Med: $349,900 On site: 20 low | high Med: 137 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1N0 |
| Area | Hay |
| Listing VS Median (in N0M 1N0) | |
Price: $619,000 low | high Med: $349,900 On site: 20 low | high Med: 137 | |