First time in the market. Very well-maintained 3-bedroom bungalow located in a very quiet and convenient area. You'll love the 8' x 18'6" covered front porch, complete with roll-up blind to give you extra privacy as you enjoy your morning coffee or afternoon tea. The main floor has so many updates, from windows, freshly painted, bedrooms flooring (engineered hardwood 2026), refinished original hardwood (2026) on the living room and hallway. The dining area is open to an oak kitchen that comes with bank of drawers, and as you walk from the dining through the patio door, you'll find yourself on 12' x15' deck overlooking a well-manicured and landscaped yard, which is adjacent to 12' x 17' concrete patio perfect for your summer entertaining, plus a good-size outdoor shed on a concrete pad perfect for your extra storage. The basement comes with a nice rec-room with a built-in storage cupboard, a room perfect for that overnight guest or office, and another storage area. All appliances are included. 100 Amp Breaker. Spacious laundry room with a new washer and dryer. Furnace, A/C and Shingles approx. 6 years old. Walking distance to public school, high school, shopping, hospital, medical centre, and even Tim Hortons.
| MLS # | X13615654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X13615654 355004 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2996 |
|---|---|
| Tax Legal Description | LT 79 PL 284 ST. THOMAS; S/T E92784; ST. THOMAS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 1G1 |
| Area | St. Thomas |
| Listing VS Median (in N5R 1G1) | |
Price: $499,900 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 1G1 |
| Area | St. Thomas |
| Listing VS Median (in N5R 1G1) | |
Price: $499,900 low | high Med: $0 On site: 23 low | high Med: | |