Welcome to this exciting opportunity to own a brand new two-storey townhome in the charming and highly desirable community of Shedden in Elgin County. To be built, these homes are being offered at a special introductory price for the first four units-an exceptional value for a quality-built residence. Crafted by a reputable, high-end builder known for superior workmanship and thoughtful design, this home offers modern living with no condo fees. The main floor of this End unit features a welcoming foyer that opens into a bright, open-concept layout. The upgraded kitchen boasts quartz countertops, a stylish island, and flows seamlessly into the dining area, complete with sliding doors leading to a spacious rear yard-perfect for entertaining or relaxing. A comfortable great room and convenient two-piece powder room complete the main level. Upstairs, you'll find three well-appointed bedrooms, including a spacious primary suite with a large walk-in closet and a private three-piece ensuite. The second floor also offers the convenience of laundry and a full four-piece family bathroom. Additional highlights include an attached garage with insulated garage door and opener. Don't miss your chance to be among the first to secure one of these beautifully designed homes at a limited-time price.
| MLS # | X13064964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 113 |
| Listing Provided By | SUTTON GROUP PREFERRED REALTY INC. | X13064964 798401 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Board & Batten |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | . |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Elgin |
| City | Southwold |
| Postal Code | N0L 2E0 |
| Area | Rural Southwold |
| Listing VS Median (in N0L 2E0) | |
Price: $486,900 low | high Med: $0 On site: 113 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | Southwold |
| Postal Code | N0L 2E0 |
| Area | Rural Southwold |
| Listing VS Median (in N0L 2E0) | |
Price: $486,900 low | high Med: $0 On site: 113 low | high Med: | |