Stunning, meticulously updated 4+1 bedroom, 4 bathroom home on prestigious Lakeview Drive featuring modern finishes and exceptional living space throughout. The highlight of this property is the spectacular private backyard oasis, complete with a 24' x 14' gas-heated inground saltwater pool with a built-in retractable solar cover, winter safety cover, spacious deck, and fully fenced yard-perfect for relaxing or entertaining family and friends. Inside, the open-concept layout offers vaulted ceilings, a cozy gas fireplace, and a beautifully updated kitchen with quartz countertops, stainless steel appliances, and a large centre island. The newly finished basement features a large recreation room, fifth bedroom, and a 3-piece bathroom. The spacious primary suite includes a spa-inspired ensuite. Additional features include built-in surround sound, main floor laundry, and a double-car garage with direct access. Ideally located in a sought-after neighbourhood close to Pittock Lake, golf courses, parks, walking trails, Innerkip Quarries, and conservation areas
| MLS # | X13636972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | PRIME REALTY SPECIALISTS INC. | X13636972 420200 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Lease To Own Equipment | Air Conditioner, Furnace, Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Canopy, Controlled Entry, Deck, Paved Yard, Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7611 |
|---|---|
| Tax Legal Description | Lot 3 Plan 41M216, Woodstock |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1W1 |
| Area | Woodstock North |
| Listing VS Median (in N4T 1W1) | |
Price: $1,089,000 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1W1 |
| Area | Woodstock North |
| Listing VS Median (in N4T 1W1) | |
Price: $1,089,000 low | high Med: $0 On site: 17 low | high Med: | |