33943 Sunnyridge Road is a meticulously maintained, year-round lakeview home or cottage situated on an expansive 70ft x 210ft lot in a peaceful lakefront community just 6 kilometers north of Grand Bend. This charming 1.5-story property features a light-filled, open-concept main level boasting soaring vaulted ceilings, gleaming hardwood floors, custom wood blinds, and a cozy fireplace focal point. 2025 updates include a brand-new kitchen, a renovated main floor bathroom with integrated laundry, upgraded attic insulation, and a fully foam-insulated basement that is already framed, drywalled, and ready for your finishing touches as a potential third bedroom & recroom. The upper level offers two bright bedrooms, a renovated four-piece bathroom, and a scenic mezzanine overlooking the living area. Outdoor living is unmatched with a spacious wraparound deck, a massive backyard perfect for campfires and watching lake sunsets! A short stroll to stairs leading down to a private sandy beach-all supported by forced-air gas, central air, and municipal water.
| MLS # | X13459644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | X13459644 371303 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Water Front | WaterfrontCommunity |
| Property View | Lake |
| Interior Features | Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Block |
| View | Lake |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3163.18 |
|---|---|
| Tax Legal Description | PT LT 19 LAKE ROAD WEST CON HAY AS IN R335706; T/W R67889; MUNICIPALITY OF BLUEWATER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1N0 |
| Area | Hay |
| Listing VS Median (in N0M 1N0) | |
Price: $699,900 low | high Med: $349,900 On site: 64 low | high Med: 137 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1N0 |
| Area | Hay |
| Listing VS Median (in N0M 1N0) | |
Price: $699,900 low | high Med: $349,900 On site: 64 low | high Med: 137 | |