New ListingBeautiful 4-bedroom family home backing onto peaceful greenspace, offering the perfect blend of comfort, style, and functionality. Features include a bright open-concept layout, 9-foot ceilings, hardwood and tile flooring, a gourmet kitchen with granite countertops and upgraded cabinetry, and a cozy gas fireplace. The main level includes a convenient full bathroom, ideal for guests or multi-generational living. Upstairs offers four spacious bedrooms, including a luxurious primary suite with a spa-inspired ensuite. Step outside to a large backyard deck overlooking the natural setting-perfect for relaxing, entertaining, or enjoying outdoor family gatherings. Located in a highly desirable neighbourhood close to parks, schools, and everyday amenities.
| MLS # | X13687430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | KING REALTY INC. | X13687430 214100 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | None |
| Property View | Park, Greenbelt |
| Interior Features | Sump Pump, Air Exchanger |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 13 |
| Exterior Features | Backs On Green Belt |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete, Poured Concrete |
| Topography | Flat |
| View | Park/Greenbelt |
| Construction Materials | Stone, Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7174 |
|---|---|
| Tax Legal Description | Lot 9, Plan 41M327; City of Woodstock |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0L2 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0L2) | |
Price: $959,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0L2 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0L2) | |
Price: $959,000 low | high Med: $0 On site: 3 low | high Med: | |