ATTN Cottage Lovers! Catch this rare find ** Single Detach with In-law Suite fronting Nanticoke Creek ** 3 beds, 2 kitchens, 2 full baths, 2 in-suite laundry, Separate entry, oversized deck, parking for up to 8 cars (2 cars in carport). Direct water access - launch your boat thru Nanticoke Creek towards Lake Erie. Freshly painted (2026) Eat-in-kitchen in 2nd unit and all stainless steel appliances (2023) Newer carport - approx 3 years old, 4pc bath with jetted tub (2023). Only two minutes away from Hoover Marina. A beautiful home with income potential. Come and see for yourself.. shows A++
| MLS # | 40831335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 94 |
| Listing Provided By | Right at Home Realty | Eddie Llanora |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | RL |
| Acreage | 0.42 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Instant Hot Water, Water Heater Owned |
|---|---|
| Rooms Total | 10 |
| Interior Features | Built-In Appliances, Ceiling Fan(s), In-Law Floorplan |
| Cooling | Energy Efficient, Other |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric, Heat Pump, Hot Water-Propane |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | In-Suite, Main Level, Multiple Locations |
| Exterior Features | Balcony, Deeded Water Access, Private Entrance |
|---|---|
| Lot Features | Rural, Rectangular, Ample Parking, Near Golf Course, Marina, Open Spaces, Park, Quiet Area, Ravine |
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Post & Pad, Unknown |
| Waterfront Features | Creek, Direct Waterfront, West, Water Access Deeded, River Front, Access to Water, Lake Privileges, River/Stream |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cell Service, Electricity Connected, High Speed Internet Avail |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2400 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Nanticoke |
| Postal Code | N0A 1L0 |
| Area | Walpole |
| Subarea | 876 Nanticoke |
| Community Name | 876 Nanticoke |
| School District | Hagersville Ss |
| Elementary School | Jarvis Public |
| High School | Hagersville Ss |
| Listing VS Median (in 876 Nanticoke) | |
Price: $588,888 low | high Med: $462,450 sqft: 1,300 low | high Med: 1,465 $ / sqft: $453 low | high Med: $320 On site: 94 low | high Med: 259.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Nanticoke |
| Postal Code | N0A 1L0 |
| Area | Walpole |
| Subarea | 876 Nanticoke |
| Community Name | 876 Nanticoke |
| School District | Hagersville Ss |
| Elementary School | Jarvis Public |
| High School | Hagersville Ss |
| Listing VS Median (in 876 Nanticoke) | |
Price: $588,888 low | high Med: $462,450 sqft: 1,300 low | high Med: 1,465 $ / sqft: $453 low | high Med: $320 On site: 94 low | high Med: 259.5 | |