New ListingBeautifully renovated from top to bottom! This 3 bedroom, 3 bathroom two storey home home with a double garage is located in Caledonia's desirable Highland Heights neighbourhood, within walking distance of local schools and amenities. The gorgeous kitchen features quartz countertops, stainless steel appliances, including a built-in beverage fridge, and an oversized centre island with seating for up to six people. Upstairs, you'll appreciate the convenience of the second floor laundry and a versatile loft overlooking the main floor, perfect for a home office or playroom! The spacious primary suite offers a private retreat, complete with a 5-piece ensuite featuring a freestanding tub and a glass tiled shower. The finished lower level provides even more living space with a comfortable recreation room, an additional multipurpose room and plenty of storage space. Outside, the fully finished backyard highlights an AstroTurf lawn, gazebo and a natural gas fire bowl along with an in-ground saltwater pool featuring a new liner installed in 2024. This home truly has it all!
| MLS # | X13699868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13699868 184005 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior Features | Bar Fridge, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5317 |
|---|---|
| Tax Legal Description | LT 44 PL 113 ONEIDA; HALDIMAND COUNTY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N3W 1G8 |
| Area | Haldimand |
| Listing VS Median (in N3W 1G8) | |
Price: $899,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N3W 1G8 |
| Area | Haldimand |
| Listing VS Median (in N3W 1G8) | |
Price: $899,900 low | high Med: $0 | |