Welcome to this exceptional luxury residence backing directly onto the protected Thames River Conservation Area, nestled on a rare premium walk-out ravine pie-shaped lot with the lot area 10,354 sqft. Offering over 4,000 sq. ft. of beautifully finished living space, this newly built home seamlessly blendselegance, comfort, and modern functionality for today's family lifestyle.The main level showcases hardwood flooring, ceramic tile, and expansive windows that fill thehome with natural light. Enjoy a spacious family room featuring custom built-in cabinetry and a striking stone feature wall, a versatile den/home office, and a chef-inspired kitchen complete with white cabinetry, a walk-in pantry, and an oversized dining area perfect for entertaining.Upstairs, you'll find 4 generously sized bedrooms, including 3 private ensuites and multiplewalk-in closets, offering exceptional comfort and privacy for the entire family.The fully finished walkout basement provides incredible flexibility with 2 spacious bedrooms, aden, full kitchen, and modern 3-piece bathroom - ideal for extended family, multi-generation all living, or potential rental income. Bright and thoughtfully designed, the lower level also features separate walkout access plus direct garage entry for added convenience and independence. Additional highlights include an oversized triple-car garage with ample storage space, premium finishes throughout, and a truly breathtaking ravine setting that offers both privacy and natural beauty.
| MLS # | X13123368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 100 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | X13123368 406003 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Auto Garage Door Remote, Other, Storage Area Lockers, Sump Pump, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9742 |
|---|---|
| Tax Legal Description | LOT 53, PLAN 41M336 CITY OF WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 0E4 |
| Area | Woodstock North |
| Listing VS Median (in N4S 0E4) | |
Price: $1,425,000 low | high Med: $0 On site: 100 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 0E4 |
| Area | Woodstock North |
| Listing VS Median (in N4S 0E4) | |
Price: $1,425,000 low | high Med: $0 On site: 100 low | high Med: | |