Welcome to 219 Athenia Drive! Located in the highly sought after, Heritage Green neighboUrhood, this backsplit home is surrounded by mature trees, with easy access to both major highways (Lincoln Alexander Highway a.k.a. The Linc., and the Redhill Expressway). Upon entering the foyer you’ll appreciate the bright natural light and functional layout which seamlessly connects the living room, dining area, and kitchen. The kitchen offers ample cabinetry and comes complete with appliances. Upstairs you’ll find a generous master bedroom, 2 additional well-sized bedrooms, and a beautifully appointed four-piece bathroom. The lower level features a large family room with a gas fire place, an additional bedroom (presently used as a workout room), and a two-piece bathroom ideal for guests. The basement provides abundant storage space, a three-piece bathroom and a versatile bonus room currently being used as a 5th bedroom. Step outside to the fully fenced backyard, where you will find a concrete patio conveniently located off the kitchen. This tranquil backyard boasts beautifully manicured garden beds, creating the perfect setting for relaxing or entertaining. There is a 4-car driveway with a garage that is attached to the home which has convenient inside access. Additionally, this home is close to Felker’s Falls, walking trails, great shops and amenities, and is within walking distance to both Public and Catholic Elementary schools. RSA
| MLS # | 40837208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 65 |
| Listing Provided By | Royal LePage NRC Realty Inc. | Renata Mattina |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,350 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.09 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Sink |
| Lot Features | Urban, Irregular Lot, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Metal/Steel Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5354 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 1T6 |
| Area | 50 Stoney Creek |
| Subarea | 500 Heritage Green |
| Community Name | 500 Heritage Green |
| Listing VS Median (in 500 Heritage Green) | |
Price: $777,500 low | high Med: $728,000 sqft: 1,350 low | high Med: 1,734 $ / sqft: $576 low | high Med: $420 On site: 65 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 1T6 |
| Area | 50 Stoney Creek |
| Subarea | 500 Heritage Green |
| Community Name | 500 Heritage Green |
| Listing VS Median (in 500 Heritage Green) | |
Price: $777,500 low | high Med: $728,000 sqft: 1,350 low | high Med: 1,734 $ / sqft: $576 low | high Med: $420 On site: 65 low | high Med: 53 | |