Magnus Townhomes at Sol Haven, Grand Bend. Freehold bungalow townhomes - NO condo fees! This site features a pond across the street, and is within walking distance to golf, restaurants, cafes and the Grand Bend Beach. Closings available immediately. This End unit features selections package A, with lighter tones throughout. Offering 1,298 sq. ft. this 2 Bed 2 Bath townhome offers 2 major differences from the interior unit, it adds side door access to the basement, allowing for an in-law suite with its own separate access and a 100 sq. ft covered back deck. Some standard features include 10' ceilings, quartz countertops, engineered hardwood, electric fireplace and main floor laundry The primary suite can easily fit a king bed, walk through closet to a double vanity bathroom, walk in shower and stand alone tub. Basement can be finished (+$40,000) as seen in the photos to add an additional bedroom, bathroom, rec room and den. Inquire for more information, available units, selection packages.
| MLS # | X13117938 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 101 |
| Listing Provided By | EXP REALTY | X13117938 285427 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Water Front | WaterfrontCommunity |
| Interior Features | Auto Garage Door Remote, In-Law Capability, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Other |
| Sewer | Other |
|---|
| Tax Annual Amount | 3000 |
|---|---|
| Tax Legal Description | Lot 17 PT LT 2 CON E OF LAKE RD STEPHEN; PT LT 3 CON E OF LAKE RD STEPHEN; PTLT 4 CON E OF LAKE RD STEPHEN AS IN R286058; MUNICIPALITY OF SOUTH HURON , Ontario Sol Haven Subdivision |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1T0 |
| Area | Stephen |
| Listing VS Median (in N0M 1T0) | |
Price: $625,000 low | high Med: $1,350,000 On site: 101 low | high Med: 98 | |
| Province | ON |
|---|---|
| County | Huron |
| City | South Huron |
| Postal Code | N0M 1T0 |
| Area | Stephen |
| Listing VS Median (in N0M 1T0) | |
Price: $625,000 low | high Med: $1,350,000 On site: 101 low | high Med: 98 | |