46,080 sf greenhouse facility on 5.41 acres of Ag zoned land on the corner of Hwy 24 and Windham Centre Road. Terrific highway exposure. 600 volt/three phase hydro service with automatic diesel back-up generator. Natural gas heaters. Great water at 140 gpm. Watering booms installed. 3,600 sf steel retail area, 20’ gutters and with an energy curtain. Multiple bathrooms, office area and huge parking and yard area. This facility is turn-key. Book your private viewing today.
| MLS # | 40806549 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Degroote |
| SQ Feet | 46,080 |
|---|---|
| Story(s) | 1 |
| Zoning | A |
| Acreage | 5.41 |
| Cooling Yes / No | No |
|---|
| Lot Features | High Traffic Area |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4005.12 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Windham Centre |
| Postal Code | N0A 2A0 |
| Area | Windham |
| Subarea | Windham Centre |
| Community Name | Windham Centre |
| Listing VS Median (in Windham Centre) | |
Price: $2,590,000 low | high Med: $348,000 sqft: 46,080 low | high Med: 1,522 $ / sqft: $56 low | high Med: $229 On site: 182 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Windham Centre |
| Postal Code | N0A 2A0 |
| Area | Windham |
| Subarea | Windham Centre |
| Community Name | Windham Centre |
| Listing VS Median (in Windham Centre) | |
Price: $2,590,000 low | high Med: $348,000 sqft: 46,080 low | high Med: 1,522 $ / sqft: $56 low | high Med: $229 On site: 182 low | high Med: 22 | |