Ideal Cayuga Investment Opportunity! Attractive & Affordably priced side by side Duplex in charming Cayuga downtown Corridor directly across from the Village Green park & within steps to shops, restaurants, amenities, the Grand Vista walking trail, boat ramp, & parks! Whether you choose to live in one unit and rent the other, rent both for strong Investment cash flow, or create the ideal multigenerational living setup without having your in-laws in the same home - this property features versatility to meet all your needs. Great curb appeal with brick exterior, 1 dedicated parking spot per unit, generous sized separately fenced back yards, & private covered porches. Both townhome style units include a open concept main floor layout with functional kitchen, dining area, living room, & foyer area. Upper level features 2 spacious bedrooms and primary 4 pc bathroom. The utility styles basements provide ample storage & houses the utilities. Located 30 mins South of Hamilton, 403, & QEW. Endless possibilities and opportunity galore. Enjoy all that Cayuga Living has to Offer.
| MLS # | 40855828 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1868 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chuck Hogeterp |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,302 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | H A8 |
| Acreage | 0.06 |
| Interior Features | Other |
|---|---|
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | None |
| Lot Features | Irregular Lot, Library, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2592 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $489,900 low | high Med: $649,900 sqft: 2,302 low | high Med: 1,852 $ / sqft: $213 low | high Med: $351 On site: 7 low | high Med: 95 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $489,900 low | high Med: $649,900 sqft: 2,302 low | high Med: 1,852 $ / sqft: $213 low | high Med: $351 On site: 7 low | high Med: 95 | |