If golf, community, and easy living are on your wish list... 16 MacPherson Street delivers. Set alongside the Seaforth Golf and Country Club, this is your chance to enjoy a lifestyle that blends comfort, connection, and convenience in one of Seaforth's most sought-after neighbourhoods. This well-appointed home offers over 2,300 sq ft of thoughtfully designed living space, featuring 3 bedrooms plus a loft and 3 bathrooms-ideal for those looking for flexibility without compromise. Step inside and you're greeted by soaring cathedral ceilings, oversized windows, and gleaming engineered hardwood floors that create a bright, open feel throughout. The crisp white kitchen flows seamlessly into the open-concept great room, where a cozy gas fireplace makes it just as perfect for quiet nights as it is for entertaining. The main-floor primary suite offers a private retreat with a beautifully finished ensuite and walk-in shower, while a second bedroom or den provides space for guests or a home office. Upstairs, the loft-style living area, additional bedroom, and full bath create a great setup for visitors or extended family. Additional features include a full Generac backup generator, in-ground sprinkler system, and a heated insulated double car garage. As part of The Bridges community, you'll also enjoy access to the impressive 18,000 sq ft recreation centre, complete with indoor pool, fitness area, tennis courts, library, pickleball ball and social spaces. This is more than a home-it's a lifestyle designed around how you want to live.
| MLS # | X13628126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | Royal LePage Heartland Realty | X13628126 566005 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Golf Course |
| Interior Features | Water Softener, Generator - Full, Sump Pump, Water Purifier, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Lawn Sprinkler System |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| View | Golf Course |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5686.64 |
|---|---|
| Tax Legal Description | See Realtor Remarks |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0K 1W0 |
| Area | Egmondville |
| Listing VS Median (in N0K 1W0) | |
Price: $699,900 low | high Med: $499,000 On site: 20 low | high Med: 227 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0K 1W0 |
| Area | Egmondville |
| Listing VS Median (in N0K 1W0) | |
Price: $699,900 low | high Med: $499,000 On site: 20 low | high Med: 227 | |