Set on over 120 acres of stunning countryside, this exceptional estate offers a rare combination of privacy, recreation, and luxury living, just minutes from Cambridge, Guelph, and Kitchener-Waterloo. The property is designed for year-round enjoyment, featuring two incredible ponds one a swim pond perfect for cooling off on warm summer days, and the other a stocked fishing pond with a sandy beach and waterfall, creating a truly resort-like setting at home. Scenic trails wind throughout the property, offering endless opportunities to explore, relax, and enjoy the peaceful natural surroundings. The property also includes a heated 4,000 sq. ft. detached building with in-floor heating, offering incredible versatility for a workshop, car collection, equipment storage, hobby space, or recreational use. The custom-built stone bungalow offers an impressive 10,454 sq. ft. of finished living space, including 6,505 sq. ft. on the main floor and a fully finished 3,949 sq. ft. lower level. Inside, soaring ceilings, skylights, and hand-chipped stone accents create a warm and inviting atmosphere, while natural wood details add character throughout. At the heart of the home is a spectacular gourmet kitchen featuring Viking Professional appliances, Silestone quartz countertops, striking Douglas fir beams, and dual islands designed for gathering and entertaining. The spacious dining area seats 14 and overlooks the picturesque ponds and surrounding landscape. An indoor grilling area with heated floors makes entertaining effortless in every season. The primary suite is a private retreat with direct access to the swim pond and a spa-like ensuite complete with a jacuzzi tub beside a cozy gas fireplace. The fully finished lower level is designed for relaxation and entertaining, offering a spacious recreation area, full bar, billiards space, wine cellar, and a private cinema room. A truly one-of-a-kind property where luxury living meets the beauty of nature.
| MLS # | 40811874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 161 |
| Listing Provided By | Corcoran Horizon Realty | Patricia Inacio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 6,505 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 120.84 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Bar Fridge, Water Softener, Built-in Microwave, Dishwasher, Dryer, Freezer, Gas Oven/Range, Gas Stove, Hot Water Tank Owned, Refrigerator, Washer |
|---|---|
| Rooms Total | 32 |
| Interior Features | Central Vacuum, Air Exchanger, Auto Garage Door Remote(s), Built-In Appliances, Ceiling Fan(s), Sauna, Water Treatment, Wet Bar, Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Skylight(s) |
| Laundry Features | Main Level |
| Exterior Features | Built-in Barbecue, Fishing, Landscape Lighting, Landscaped, Lighting, Private Entrance, Recreational Area |
|---|---|
| Lot Features | Rural, Irregular Lot, Airport, Ample Parking, Arts Centre, Business Centre, Near Golf Course, Greenbelt, Highway Access, Hospital, Landscaped, Park, Place of Worship, Quiet Area, Ravine, Regional Mall, Schools, Shopping Nearby, Trails |
| Construction Materials | Stone, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Pond, Access to Water, Lake/Pond, River/Stream |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector, Alarm System, Carbon Monoxide Detector(s) |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Built-In, Circular |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 28894 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Woolwich |
| Postal Code | N0B 2B0 |
| Area | 5 Woolwich and Wellesley Township |
| Subarea | 554 Breslau | Bloomingdale | Maryhill |
| Community Name | 554 Breslau/Bloomingdale/Maryhill |
| Listing VS Median (in 554 Breslau/Bloomingdale/Maryhill) | |
Price: $8,775,000 low | high Med: $999,500 sqft: 6,505 low | high Med: 2,418 $ / sqft: $1,349 low | high Med: $413 On site: 161 low | high Med: 17.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Woolwich |
| Postal Code | N0B 2B0 |
| Area | 5 Woolwich and Wellesley Township |
| Subarea | 554 Breslau | Bloomingdale | Maryhill |
| Community Name | 554 Breslau/Bloomingdale/Maryhill |
| Listing VS Median (in 554 Breslau/Bloomingdale/Maryhill) | |
Price: $8,775,000 low | high Med: $999,500 sqft: 6,505 low | high Med: 2,418 $ / sqft: $1,349 low | high Med: $413 On site: 161 low | high Med: 17.5 | |