In-Person: 08/22 2:00 PM - 4:00 PMWelcome to 1450 Caen Avenue Woodstock. An immaculate, FREEHOLD, beautiful middle unit, 1531 sq. ft. townhome with 3 Bed & 2.5 bath in the desirable area of Woodstock. Main floor features a living room with abundant natural light during the day, open concept kitchen, a a dining room and a powder room. A sliding door opens to the huge fenced backyard for the outdoor enjoyment of the family. Second floor features master bedroom with ensuite 3 pc bath and a huge walk-in closet. Another 2 good sized bedrooms , one of them with another walk-in-closet, Second full family bathroom, Second floor convenient laundry. Huge Unfinished basement. Close to Schools, Toyota Plant, HWY 401, Parks, Shopping centers, Hospital & More! Don't miss this fantastic opportunity to own a beautiful home in a growing community!
| MLS # | 40852447 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | CENTURY 21 RIGHT TIME REAL ESTATE INC. | Surjit Sam Pablay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,532 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3-14 |
| Acreage | 0.05 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Highway Access, Hospital, Park, Public Transit, Schools, Trails |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3897 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0J7 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| School District | Huron Park Ss/És Gabriel-Du |
| Elementary School | Springbank Ps/Roch Carrier Fi Ps |
| High School | Huron Park Ss/És Gabriel-Du |
| Listing VS Median (in Woodstock North) | |
Price: $525,000 low | high Med: $619,300 sqft: 1,532 low | high Med: 1,822 $ / sqft: $343 low | high Med: $350 On site: 22 low | high Med: 44.5 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0J7 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| School District | Huron Park Ss/És Gabriel-Du |
| Elementary School | Springbank Ps/Roch Carrier Fi Ps |
| High School | Huron Park Ss/És Gabriel-Du |
| Listing VS Median (in Woodstock North) | |
Price: $525,000 low | high Med: $619,300 sqft: 1,532 low | high Med: 1,822 $ / sqft: $343 low | high Med: $350 On site: 22 low | high Med: 44.5 | |