New ListingIf you are looking for an affordable, detached duplex as an investment or an entry into the real estate market, this property offers an excellent opportunity. Situated on a large 88' x 139' lot, in a central location in Clinton, this Ontario cottage style dwelling has a 2 bedroom unit at the front, and a 2 bedroom unit at the back, both currently rented. Both units contain laundry facilities.
| MLS # | X13698046 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Royal LePage Heartland Realty | X13698046 566000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.27 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lane, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2054 |
|---|---|
| Tax Legal Description | PT LT 417 PL 328 CLINTON; PT LT 418 PL 328 CLINTON AS IN R322097; MUNICIPALITY OF CENTRAL HURON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $449,900 low | high Med: $295,000 On site: 1 low | high Med: 282 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $449,900 low | high Med: $295,000 On site: 1 low | high Med: 282 | |