Excellent opportunity for investor or someone looking to build your dream home! Vacant land, rectangular-shaped corner lot located in a mature residential neighbourhood in Highland Creek, 105.71x206 ft (0.5 acres). Zoned RD (x692). Surrounded by detached dwellings of various age and size. Close to parks, schools, Hwy 401, public transit and more. VTB available. Sold under Power of Sale oby the mortgagee in possession, on an as-is, where-is basis, subject to the terms and conditions of the Mortgages Act. No representations or warranties made by Vendor.
| MLS # | E13746516 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 75 |
| Listing Provided By | Re/Max Hallmark First Group Realty Ltd. | E13746516 072302 |
| Acreage | 0.50 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 4350.65 |
|---|---|
| Tax Legal Description | LT 50 PL 2129 SCARBOROUGH; TORONTO, CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1C 1J9 |
| Area | Highland Creek |
| Listing VS Median (in M1C 1J9) | |
Price: $749,900 low | high Med: $0 On site: 75 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1C 1J9 |
| Area | Highland Creek |
| Listing VS Median (in M1C 1J9) | |
Price: $749,900 low | high Med: $0 On site: 75 low | high Med: | |