**FULLY RENOVATED DETACHED BUNGALOW IN A PRIME LOCATION!** Move-in ready with **2 modern kitchens, updated bathrooms, new laminate flooring, fresh paint, detached garage, brand-new driveway & ample parking.** 200 Amp. Total Parking spots 4. Finished basement offers **3 bedrooms + 3 additional rooms**, providing excellent flexibility for family or investors. Just minutes to **Kennedy Subway, TTC, schools, shopping & Hwy 401.**Seller and Listing Brokerage make no representations or warranties regarding the retrofit status of the basement apartment. The rental income Lower unit $2650 and Upper unit $2900.
| MLS # | E13760032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E13760032 498512 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Auto Garage Door Remote, Accessory Apartment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3926.46 |
|---|---|
| Tax Legal Description | LOT 58, PLAN 4310 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 2T8 |
| Area | Ionview |
| Listing VS Median (in M1K 2T8) | |
Price: $1,250,000 low | high Med: $0 On site: 70 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 2T8 |
| Area | Ionview |
| Listing VS Median (in M1K 2T8) | |
Price: $1,250,000 low | high Med: $0 On site: 70 low | high Med: | |