Rare opportunity to acquire mixed-use investment properties on Queen St E in the heart of Leslieville. Fully leased to established tenants with strong retail remaining terms of 4.7 and 4.8 years providing stable, in-place income, offering long-term flexibility for investors. Located in a high-traffic, high-demand East Toronto node with excellent transit access, walkability and surrounding retail/residential density.
| MLS # | E13752292 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | COLLIERS | E13752292 336800 |
| SQ Feet | 5,707 |
|---|---|
| Acreage | 0.13 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 22080.75 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 10 PL 351 RIVERDALE AS IN ER118715; CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1H2 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1H2) | |
Price: $1,750,000 low | high Med: $2,370,000 sqft: 5,707 low | high Med: 6,209 $ / sqft: $307 low | high Med: $376 On site: 70 low | high Med: 70 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4M 1H2 |
| Area | South Riverdale |
| Listing VS Median (in M4M 1H2) | |
Price: $1,750,000 low | high Med: $2,370,000 sqft: 5,707 low | high Med: 6,209 $ / sqft: $307 low | high Med: $376 On site: 70 low | high Med: 70 | |