Prime Industrial Opportunity In A High-Demand Location With Close Proximity To Highways 401 & 407. Zoned EH 0.7 Allowing For A Wide Multitude Of Uses (Heavy Employment). Featuring Excellent Logistics Capabilities With Full 53' Trailer Access, Six (6) Truck Level Doors, And One (1) Drive-In Door. Heavy Power Service Available. Equipped With Commercial Internet Service. Ample On-Site Surface Parking. Easily Accessible Via Public Transit. Investment Potential With Renters Currently In Building. Main Floor And Warehouse only, Gross Rental Income (Including TMI) Of $1,024,026 (per year) In 2025. Second Floor and Basement not rented out. Functional Layout. Do Not Disturb Tenants. *** Bonus Basement 4,764 sqft not included in total sqft *** Contact listing agent before submitting offer
| MLS # | E13881354 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 39 |
| Listing Provided By | RIGHT AT HOME REALTY | E13881354 062200 |
| SQ Feet | 111,077 |
|---|---|
| Acreage | 2.55 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 103128.97 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4B6 |
| Area | Milliken |
| Listing VS Median (in M1V 4B6) | |
Price: $18,000,000 low | high Med: $18,000,000 sqft: 111,077 low | high Med: 111,077 $ / sqft: $162 low | high Med: $162 On site: 39 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4B6 |
| Area | Milliken |
| Listing VS Median (in M1V 4B6) | |
Price: $18,000,000 low | high Med: $18,000,000 sqft: 111,077 low | high Med: 111,077 $ / sqft: $162 low | high Med: $162 On site: 39 low | high Med: 39 | |