Welcome to 6 Thimbleweed Drive, Bayfield! Opportunity to purchase this newly constructed home to be completed summer 2026. Absolutely stunning 2 storey home boasting over 3200 sqft of pure luxury. Open concept design w/9' ceilings, spectacular kitchen w/island, large living room w/gas fireplace plus separate dining room. Main-floor primary bedroom w/ensuite & walk-in closet. Second floor features 3 bedrooms, games room, loft area & 4 piece bathroom. In-floor heating plus natural gas furnace. A/C. Double garage. Front covered porch plus rear covered patio. Wood & stone exterior w/concrete driveway. Located in "Bayfield Meadows" subdivision 1/2 block from beach. This home is surrounded by modern, beautiful homes designed & built by developer. High-end finishes, quality construction & craftsmanship thru-out. Exquisite from top to bottom. Tarion warranty. Short walk to historic "Main Street" & parks. Marina, golfing close by. Come experience the "Bayfield" lifestyle!
| MLS # | X10780783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 1276 |
| Listing Provided By | RE/MAX Reliable Realty Inc | X10780783 568200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 3,215 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Water Front | None |
| Interior Features | Water Meter, Water Heater Owned, Air Exchanger |
|---|---|
| Lease To Own Equipment | None |
| Cooling Yes / No | No |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 14 |
| Exterior Features | Deck, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| Construction Materials | Other, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 77000 |
| Tax Legal Description | LOT 30, PLAN 22M5, BLUEWATER |
| Tax Year | 2022 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $1,299,000 low | high Med: $934,000 sqft: 3,215 low | high Med: 3,108 $ / sqft: $404 low | high Med: $297 On site: 1276 low | high Med: 671 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $1,299,000 low | high Med: $934,000 sqft: 3,215 low | high Med: 3,108 $ / sqft: $404 low | high Med: $297 On site: 1276 low | high Med: 671 | |