.96 Acres Commercial Development, Retail Plaza: 44% + - Complete.
| MLS # | E13771356 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 67 |
| Listing Provided By | CENTURY 21 PARKLAND LTD. | E13771356 455503 |
| SQ Feet | 41,818 |
|---|---|
| Acreage | 0.96 |
| Cooling | No |
|---|---|
| Rooms Total | 0 |
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | Block 2, Plan 40M2171 Clarington |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 5M2 |
| Area | Bowmanville |
| Listing VS Median (in L1C 5M2) | |
Price: $2,800,000 low | high Med: $2,300,000 sqft: 41,818 low | high Med: 61,638 $ / sqft: $67 low | high Med: $45 On site: 67 low | high Med: 82 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 5M2 |
| Area | Bowmanville |
| Listing VS Median (in L1C 5M2) | |
Price: $2,800,000 low | high Med: $2,300,000 sqft: 41,818 low | high Med: 61,638 $ / sqft: $67 low | high Med: $45 On site: 67 low | high Med: 82 | |