An exceptional opportunity to build your dream home in the desirable community of Poplar Hill/Coldstream. Nestled on a picturesque, mature half-acre lot, this property offers the perfect blend of privacy and small-town charm. Enjoy a peaceful setting just a short walk from the community park and the scenic Coldstream Conservation Area, featuring walking trails and a tranquil pond. With the required studies already completed, this property is well-prepared for the next steps toward obtaining a building permit, making it easy to bring your vision to life!
| MLS # | X13576010 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 123 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | X13576010 371303 |
| Acreage | 0.49 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 1494 |
|---|---|
| Tax Legal Description | PART LOT 5 CONCESSION 8 & PART BLOCK A PLAN 947, PART 2 PLAN 33R-20896 MUNICIPALITY OF MIDDLESEX CENTRE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Poplar Hill |
| Listing VS Median (in N0M 2A0) | |
Price: $349,900 low | high Med: $1,699,000 On site: 123 low | high Med: 101 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Poplar Hill |
| Listing VS Median (in N0M 2A0) | |
Price: $349,900 low | high Med: $1,699,000 On site: 123 low | high Med: 101 | |