Show Stopper !! Perfect Multi-Generational Home P.L.U.S. Income Property $2,500 / month. P.L.U.S. In-Law Suite. This NEW home has it all. Bedrooms - 6 + 2 in bsmt. Washrooms - 7 + 2 in bsmt. ALL 6 bedrooms have an ensuite bath. 2 Bedroom Legal Basement Apartment Sep Entrance and Laundry. No Side Walk, 6 Car Parking. Wooded Lot. 7 Walk-In Closets, Custom Walk-In Pantry, Large Linen Closet and many other storage closets. High ceilings - Main Floor - 10' & 12' Ceilings, 2nd Floor and Basement - 9' Ceilings. Hardscape Around Entire Property Exposed Aggregate. Custom Roller Shades and Window Coverings Throughout. ALL Work in this Home has been Professionally Done, Including the Festive Outdoor Lights, NO Expenses Spared. Way Too Many Upgrades to Mention, and a Steal at Under $2 Million. **EXTRAS** 3 Fridge, 2 Stoves, 1 Dishwasher, 2 Clothes Washers, 2 Dryers, Water Softener, Pot Filler, All Window Coverings, Custom Roller Shades, Stair Runner, Closet Organizers, Pull Out Pantry Shelves, Biometric Lock, 6 Ceiling Fans, Upgraded ELF
| MLS # | W13794746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 62 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | W13794746 079817 |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 9 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Accessory Apartment, In-Law Suite, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9635.45 |
|---|---|
| Tax Legal Description | LOT 108, PLAN 43M2081 SUBJECT TO AN EASEMENT FOR ENTRY AS IN PR3964349 TOWN OF CALEDON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7C 4E9 |
| Area | Caledon East |
| Listing VS Median (in L7C 4E9) | |
Price: $1,999,999 low | high Med: $0 On site: 62 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Caledon |
| Postal Code | L7C 4E9 |
| Area | Caledon East |
| Listing VS Median (in L7C 4E9) | |
Price: $1,999,999 low | high Med: $0 On site: 62 low | high Med: | |