Fantastic opportunity to own a versatile mixed-use property in a prime, high-traffic location on Eglinton Ave E in Scarborough. This well-maintained building features both commercial and residential components, making it ideal for investors or end users seeking strong, stable income potential. The commercial space offers excellent street exposure with consistent foot and vehicle traffic, while the residential units provide comfortable living with separate entrances, ensuring privacy and flexibility. Strategically located near major highways, public transit (KENNEDY GO and SUBWAY STATIONS), shopping, and everyday amenities, this property delivers unmatched convenience for both business and residential occupants. Ample parking and outstanding visibility further enhance its appeal, making it a rare find in one of Toronto's rapidly growing and high-demand corridors. Extras: TWO residential units on the upper level, ONE street-front commercial unit, and ONE basement commercial unit. Property includes FOUR hydro meters, a new electrical panel, and a newly installed fence with durable galvanized gates at the rear. Investment Highlight: All four units are currently tenanted, providing immediate rental income.
| MLS # | E13495848 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 144 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | E13495848 302700 |
| SQ Feet | 2,335 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 10599.18 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 151 PL 4298 SCARBOROUGH; PT LT 152 PL 4298 SCARBOROUGH AS IN TB768681; T/W & S/T TB768681; TORONTO , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 2S2 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 2S2) | |
Price: $1,298,000 low | high Med: $1,298,000 sqft: 2,335 low | high Med: 2,335 $ / sqft: $556 low | high Med: $556 On site: 144 low | high Med: 144 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 2S2 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 2S2) | |
Price: $1,298,000 low | high Med: $1,298,000 sqft: 2,335 low | high Med: 2,335 $ / sqft: $556 low | high Med: $556 On site: 144 low | high Med: 144 | |