BID DATE: SEPTEMBER 1ST, 2026. Excellent and demanding location for business in a busy plaza. Close to highway 410, Brampton hospital, any business related to fast-food, restaurant, electronics, computer sale or maintenance, teaching music, education, jewelry, paining, accounting and many more.
| MLS # | W13638982 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 105 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | W13638982 003204 |
| SQ Feet | 1,392 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 3J5 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 3J5) | |
Price: $1,322,400 low | high Med: $1,322,400 sqft: 1,392 low | high Med: 1,392 $ / sqft: $950 low | high Med: $950 On site: 105 low | high Med: 105 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 3J5 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 3J5) | |
Price: $1,322,400 low | high Med: $1,322,400 sqft: 1,392 low | high Med: 1,392 $ / sqft: $950 low | high Med: $950 On site: 105 low | high Med: 105 | |