Excellent Opportunity For Professional Business Owners & Investors. Take Advantage of a High Traffic Building in an Excellent Location. A corner unit, full of natural light with high end finishes. Reception Area, waiting area, kitchenette, 5 offices, boardroom and storage space and one full 3 pc bath. Right Next To William Osler Hospital. Ideal For Doctors, Lawyers, Accountants, Insurance Brokers, Pharmacy, Physiotherapists, real estate or dentist. Units comes with 2 ( tendum) Underground Parking Space. State of The Art Building!! Geothermal For Heating And Cooling!! Ground Floor Level has Conference Room, Urgent Care, Pharmacy & Physiotherapy Clinic.
| MLS # | W13767298 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | HOMELIFE SILVERCITY REALTY INC. | W13767298 246200 |
| SQ Feet | 1,599 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 10343.71 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 0W3 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 0W3) | |
Price: $999,999 low | high Med: $301,750 sqft: 1,599 low | high Med: 941 $ / sqft: $625 low | high Med: $328 On site: 69 low | high Med: 48.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6R 0W3 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 0W3) | |
Price: $999,999 low | high Med: $301,750 sqft: 1,599 low | high Med: 941 $ / sqft: $625 low | high Med: $328 On site: 69 low | high Med: 48.5 | |