Buidling lot close to conservation, schools and trails in popular Dundas area with quality homes in the neighborhood.
| MLS # | 40856379 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | Com/Choice Realty | Don Robertson |
| Zoning | R2, R3/S92 |
|---|---|
| Acreage | 0.41 |
| Cooling Yes / No | No |
|---|
| Lot Features | Urban, Irregular Lot, Public Transit, Schools |
|---|
| Utilities | At Lot Line-Gas, At Lot Line-Hydro, Cable Available, Cell Service, Natural Gas Available |
|---|---|
| Sewer | Sewer (Municipal), Storm |
| Tax Annual Amount | 3918 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 7N5 |
| Area | 41 Dundas |
| Subarea | 410 Governor's Rd |
| Community Name | 410 Governor's Rd |
| Listing VS Median (in 410 Governor's Rd) | |
Price: $1,025,000 low | high Med: $669,450 On site: 92 low | high Med: 84 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 7N5 |
| Area | 41 Dundas |
| Subarea | 410 Governor's Rd |
| Community Name | 410 Governor's Rd |
| Listing VS Median (in 410 Governor's Rd) | |
Price: $1,025,000 low | high Med: $669,450 On site: 92 low | high Med: 84 | |